3:32:27AM Thursday  February 23rd, 2012

Wednesday, 01 February 2012 00:00

February Tides

Written by 
Rate this item
(0 votes)

Vaughn, Case Inlet, Puget Sound, Washington

February 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 01 02:02 AM 11.04 ft 06:05 AM 8.35 ft 11:38 AM 13.06 ft 07:06 PM 1.63 ft 07:37 AM 05:12 PM 11:37 AM 02:34 AM
Thu 02 03:30 AM 11.97 ft 07:54 AM 8.79 ft 12:33 PM 12.70 ft 08:00 PM 1.04 ft 07:35 AM 05:13 PM 12:20 PM 03:31 AM
Fri 03 04:19 AM 12.84 ft 09:15 AM 8.68 ft 01:30 PM 12.61 ft 08:50 PM 0.39 ft 07:34 AM 05:15 PM 01:12 PM 04:24 AM
Sat 04 04:53 AM 13.52 ft 10:03 AM 8.34 ft 02:23 PM 12.76 ft 09:34 PM −0.24 ft 07:33 AM 05:17 PM 02:12 PM 05:11 AM
Sun 05 05:19 AM 14.04 ft 10:38 AM 7.85 ft 03:13 PM 13.04 ft 10:15 PM −0.75 ft 07:31 AM 05:18 PM 03:18 PM 05:52 AM
Mon 06 05:41 AM 14.48 ft 11:10 AM 7.20 ft 04:00 PM 13.36 ft 10:54 PM −1.03 ft 07:30 AM 05:20 PM 04:29 PM 06:27 AM
Tue 07 06:02 AM 14.90 ft 11:43 AM 6.37 ft 04:46 PM 13.61 ft 11:34 PM −0.99 ft Full Moon 07:29 AM 05:21 PM 05:43 PM 06:58 AM
Wed 08 06:27 AM 15.31 ft 12:19 PM 5.36 ft 05:34 PM 13.73 ft 07:27 AM 05:23 PM 06:58 PM 07:26 AM
Thu 09 12:13 AM −0.56 ft 06:54 AM 15.68 ft 12:58 PM 4.25 ft 06:25 PM 13.66 ft 07:26 AM 05:24 PM 08:14 PM 07:52 AM
Fri 10 12:54 AM 0.27 ft 07:24 AM 15.95 ft 01:41 PM 3.12 ft 07:19 PM 13.40 ft 07:24 AM 05:26 PM 09:31 PM 08:18 AM
Sat 11 01:35 AM 1.48 ft 07:57 AM 16.06 ft 02:27 PM 2.09 ft 08:18 PM 12.96 ft 07:23 AM 05:28 PM 10:48 PM 08:45 AM
Sun 12 02:18 AM 2.97 ft 08:33 AM 15.95 ft 03:17 PM 1.27 ft 09:24 PM 12.43 ft 07:21 AM 05:29 PM 09:15 AM
Mon 13 03:06 AM 4.61 ft 09:12 AM 15.59 ft 04:11 PM 0.69 ft 10:40 PM 11.97 ft 07:20 AM 05:31 PM 12:05 AM 09:50 AM
Tue 14 04:00 AM 6.22 ft 09:58 AM 15.01 ft 05:12 PM 0.33 ft Last Quarter 07:18 AM 05:32 PM 01:19 AM 10:31 AM
Wed 15 12:16 AM 11.87 ft 05:12 AM 7.55 ft 10:53 AM 14.31 ft 06:17 PM 0.07 ft 07:16 AM 05:34 PM 02:29 AM 11:20 AM
Thu 16 02:06 AM 12.43 ft 06:50 AM 8.25 ft 11:59 AM 13.66 ft 07:25 PM −0.19 ft 07:15 AM 05:35 PM 03:30 AM 12:18 PM
Fri 17 03:25 AM 13.32 ft 08:30 AM 8.08 ft 01:11 PM 13.26 ft 08:29 PM −0.46 ft 07:13 AM 05:37 PM 04:23 AM 01:23 PM
Sat 18 04:17 AM 14.10 ft 09:40 AM 7.38 ft 02:21 PM 13.15 ft 09:25 PM −0.63 ft 07:11 AM 05:38 PM 05:05 AM 02:32 PM
Sun 19 04:56 AM 14.61 ft 10:32 AM 6.53 ft 03:23 PM 13.20 ft 10:13 PM −0.59 ft 07:10 AM 05:40 PM 05:40 AM 03:42 PM
Mon 20 05:28 AM 14.89 ft 11:13 AM 5.67 ft 04:18 PM 13.25 ft 10:57 PM −0.28 ft 07:08 AM 05:41 PM 06:10 AM 04:52 PM
Tue 21 05:54 AM 15.00 ft 11:50 AM 4.85 ft 05:07 PM 13.23 ft 11:36 PM 0.29 ft New Moon 07:06 AM 05:43 PM 06:36 AM 06:00 PM
Wed 22 06:18 AM 15.02 ft 12:24 PM 4.08 ft 05:53 PM 13.12 ft 07:04 AM 05:45 PM 06:59 AM 07:07 PM
Thu 23 12:14 AM 1.08 ft 06:41 AM 14.99 ft 12:58 PM 3.37 ft 06:38 PM 12.95 ft 07:03 AM 05:46 PM 07:21 AM 08:12 PM
Fri 24 12:50 AM 2.05 ft 07:06 AM 14.90 ft 01:31 PM 2.74 ft 07:24 PM 12.72 ft 07:01 AM 05:48 PM 07:43 AM 09:16 PM
Sat 25 01:26 AM 3.14 ft 07:34 AM 14.70 ft 02:06 PM 2.23 ft 08:11 PM 12.44 ft 06:59 AM 05:49 PM 08:06 AM 10:18 PM
Sun 26 02:03 AM 4.29 ft 08:04 AM 14.35 ft 02:43 PM 1.87 ft 09:01 PM 12.11 ft 06:57 AM 05:51 PM 08:32 AM 11:20 PM
Mon 27 02:42 AM 5.45 ft 08:37 AM 13.85 ft 03:25 PM 1.69 ft 09:58 PM 11.75 ft 06:55 AM 05:52 PM 09:01 AM
Tue 28 03:25 AM 6.55 ft 09:13 AM 13.25 ft 04:11 PM 1.66 ft 11:07 PM 11.46 ft 06:53 AM 05:54 PM 09:35 AM 12:21 AM
Wed 29 04:18 AM 7.52 ft 09:55 AM 12.59 ft 05:04 PM 1.67 ft First Quarter 06:52 AM 05:55 PM 10:15 AM 01:19 AM
NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so. 
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.
More tides and areas at 

WWW Tide and Current Predictor

Read 145 times Last modified on Friday, 03 February 2012 07:21

Latest from Brett Higgins

More in this category: « February Calendar

Search Past Articles



Designed by